| Indicator | Value |
|---|---|
| Size (Length × Width), mm (ft) |
1525×1525 (5×5) 1220×1525 (4×5), 1250×1525 (4×5) 1525×1250 (5×4), 1525×1250 (5×4) |
| Thickness, mm | 3–30 |
| Surface Type | Sanded on both sides (S2S) |
| Grade | B/B, B/BB, BB/BB, B/CP, BB/CP, CP/CP |
| Formaldehyde Emission Class | E 0.5 E1 |
| Water Resistance | Standard |
| Moisture Content, % | ≤10 |
| Density, kg/m³ | 640–700 |
| * Manufactured in accordance with STO 52654419-005-2018 "SVEZA Toy Birch Plywood". | |
| Indicator | Thickness, mm | Value, MPa |
|---|---|---|
| 1. Bending Strength, min | ||
| Along the grain of outer layers | 3.0 – 30.0 | FK — 45 FSF — 60 |
| Perpendicular to the grain of outer layers | FK — 30 FSF — 30 |
|
| 2. Tensile Strength Along the Grain, min | ||
| Along the grain | 3.0 – 30.0 | 1.2 |
| 3. Modulus of Elasticity in Bending, min | ||
| Along the grain | 9.0 – 30.0 | FK — 5,000 FSF — 6,000 |
| Perpendicular to the grain | FK — 3,000 FSF — 3,000 |
|
请在微信中
扫描二维码