Standard sizes, mm (ft) | 2440×1220 (8×4), 2500×1250 (8×4), 1500×750 |
Thickness, mm | 18, 21 |
Surface type | Not sanded |
Film density, g/m² | > 450 |
Glue type | Exterior (WBP) |
Formaldehyde emission class | Е1 |
Density, kg/m² | 640-700 |
Moisture content, % | 5-14 |
Edge sealing | Acrylic paint. If panels are cut or drilled on site, edges and holes must be protected with acrylic paint. |
Ultimate static bending strength, min MPa |
along the grain of face veneers |
60 |
against the grain of face veneers |
30 |
|
Static bending elasticity modulus, min MPA |
along the grain |
6 000 |
against the grain |
3,000 |