Standard sizes, mm (ft) | 1220х2440х1220 (4х8х4) 1250х2500х1250 (4х8х4) |
Thickness, mm | 18, 21 |
Surface type | smooth/smooth (F/F) |
Film density, g/m² | 120 |
Wear resistance of the film, cycles in Taber abrasion test | 350 |
Formaldehyde emission class | Е1 |
Water resistance | high |
Density, kg/m² | 640-700 |
Moisture content, % | 5-14 |
Edge sealing | acryl-based water resistant paint |
Ultimate static bending strength, min MPa |
along the grain of face veneers |
60 |
against the grain of face veneers |
30 |
|
Static bending elasticity modulus, min MPA |
along the grain |
6 000 |
against the grain |
3,000 |
Nominal thickness of plywood, mm |
Number of layers |
Tolerance, mm |
18 |
13 |
+0,7; -0,9 |
21 |
15 |
0,0; -1,1 |